<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screencasting To A Script</title>
	<atom:link href="http://popey.com/blog/2009/08/27/screencasting-to-a-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://popey.com/blog/2009/08/27/screencasting-to-a-script/</link>
	<description>DON&#039;T YOU KNOW WHO I AM!!</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:22:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 3,000 words written for the Screencasting Handbook &#124; Entrepreneurial Geekiness</title>
		<link>http://popey.com/blog/2009/08/27/screencasting-to-a-script/comment-page-1/#comment-1146</link>
		<dc:creator>3,000 words written for the Screencasting Handbook &#124; Entrepreneurial Geekiness</dc:creator>
		<pubDate>Sun, 30 Aug 2009 12:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://popey.com/blog/?p=272#comment-1146</guid>
		<description>[...] (famously of the Ubuntu Screencasting project) and Gasto (esteemed author inside ShowMeDo) have both written great short posts about the Handbook&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] (famously of the Ubuntu Screencasting project) and Gasto (esteemed author inside ShowMeDo) have both written great short posts about the Handbook&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Edmundson</title>
		<link>http://popey.com/blog/2009/08/27/screencasting-to-a-script/comment-page-1/#comment-1141</link>
		<dc:creator>David Edmundson</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://popey.com/blog/?p=272#comment-1141</guid>
		<description>Would some kind of autocue tool help? If it only showed one line at a time it&#039;d take up less space so the font could be bigger and it would be easier to keep in the right place. It could have a global shortcut to go onto the next line. If you think it&#039;s a good idea, let me know and I&#039;ll knock something together.

Keep up the good work, you&#039;ve clearly got a lot more patience than I would have.

Dave</description>
		<content:encoded><![CDATA[<p>Would some kind of autocue tool help? If it only showed one line at a time it&#8217;d take up less space so the font could be bigger and it would be easier to keep in the right place. It could have a global shortcut to go onto the next line. If you think it&#8217;s a good idea, let me know and I&#8217;ll knock something together.</p>
<p>Keep up the good work, you&#8217;ve clearly got a lot more patience than I would have.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jldugger</title>
		<link>http://popey.com/blog/2009/08/27/screencasting-to-a-script/comment-page-1/#comment-1138</link>
		<dc:creator>jldugger</dc:creator>
		<pubDate>Fri, 28 Aug 2009 00:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://popey.com/blog/?p=272#comment-1138</guid>
		<description>When I was thinking of doing screencasts, I realized it&#039;s damn hard to record on your own.  Thats probably why there&#039;s a bunch of 2-person podcasts and radio shows.

Being ever crafty, I&#039;ve been looking at speech synthesis tools, mainly festival. Maybe take a look at http://hts.sp.nitech.ac.jp/, the results seem pretty good.  If you look into details, they&#039;re all based on recordings from 1999, and aren&#039;t very high fidelity, which impairs things.</description>
		<content:encoded><![CDATA[<p>When I was thinking of doing screencasts, I realized it&#8217;s damn hard to record on your own.  Thats probably why there&#8217;s a bunch of 2-person podcasts and radio shows.</p>
<p>Being ever crafty, I&#8217;ve been looking at speech synthesis tools, mainly festival. Maybe take a look at <a href="http://hts.sp.nitech.ac.jp/" rel="nofollow">http://hts.sp.nitech.ac.jp/</a>, the results seem pretty good.  If you look into details, they&#8217;re all based on recordings from 1999, and aren&#8217;t very high fidelity, which impairs things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Pope (popey) 's status on Thursday, 27-Aug-09 13:33:13 UTC - Identi.ca</title>
		<link>http://popey.com/blog/2009/08/27/screencasting-to-a-script/comment-page-1/#comment-1136</link>
		<dc:creator>Alan Pope (popey) 's status on Thursday, 27-Aug-09 13:33:13 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 27 Aug 2009 13:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://popey.com/blog/?p=272#comment-1136</guid>
		<description>[...]  http://popey.com/blog/2009/08/27/screencasting-to-a-script/  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://popey.com/blog/2009/08/27/screencasting-to-a-script/" rel="nofollow">http://popey.com/blog/2009/08/27/screencasting-to-a-script/</a>  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
