<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MiserWare Beta for Windows as well as Linux</title>
	<atom:link href="http://popey.com/blog/2010/01/18/miserware-beta-for-windows-as-well-as-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://popey.com/blog/2010/01/18/miserware-beta-for-windows-as-well-as-linux/</link>
	<description>DON&#039;T YOU KNOW WHO I AM!!</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:48:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: popey</title>
		<link>http://popey.com/blog/2010/01/18/miserware-beta-for-windows-as-well-as-linux/comment-page-1/#comment-2349</link>
		<dc:creator>popey</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://popey.com/blog/?p=491#comment-2349</guid>
		<description>I can&#039;t imagine it would be hard to do..</description>
		<content:encoded><![CDATA[<p>I can&#8217;t imagine it would be hard to do..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Piper</title>
		<link>http://popey.com/blog/2010/01/18/miserware-beta-for-windows-as-well-as-linux/comment-page-1/#comment-2345</link>
		<dc:creator>Andy Piper</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://popey.com/blog/?p=491#comment-2345</guid>
		<description>Would be quite interesting to have this UI added to the Mac and Linux versions too.</description>
		<content:encoded><![CDATA[<p>Would be quite interesting to have this UI added to the Mac and Linux versions too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peng&#8217;s links for Tuesday, 26 January &#171; I&#8217;m Just an Avatar</title>
		<link>http://popey.com/blog/2010/01/18/miserware-beta-for-windows-as-well-as-linux/comment-page-1/#comment-1886</link>
		<dc:creator>Peng&#8217;s links for Tuesday, 26 January &#171; I&#8217;m Just an Avatar</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://popey.com/blog/?p=491#comment-1886</guid>
		<description>[...] Pope: MiserWare Beta for Windows as well as Linux. You may have heard about this very nice software title for helping you save money on your electric [...]</description>
		<content:encoded><![CDATA[<p>[...] Pope: MiserWare Beta for Windows as well as Linux. You may have heard about this very nice software title for helping you save money on your electric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G_A_C</title>
		<link>http://popey.com/blog/2010/01/18/miserware-beta-for-windows-as-well-as-linux/comment-page-1/#comment-1723</link>
		<dc:creator>G_A_C</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://popey.com/blog/?p=491#comment-1723</guid>
		<description>I&#039;ve been running Micromiser on Linux for a while (both on my Core 2 Duo laptop, and now my new Atom-based Asrock) and been impressed. However, I installed it this evening on my laptop (dual booting Windows 7 x74 and Ubuntu 9.10 x64 on the same box) and it actually seemed to make it worse.

The laptop seemed sluggish, the fan seemed to be going louder for longer, and Task Manager showed &quot;svchost.exe&quot; using ~50% CPU (so all of one core). Thanks to the new Services tab in Win7&#039;s Task Manager I can tie that particular instance of svchost.exe to which services it was actually running, which was &quot;Power&quot;, &quot;Plug and Play&quot; and &quot;DCOMLaunch&quot;. After quitting Micromiser, no sign of these issues.

I intend to have a better look at all this later this week when I have a bit more time at work and submit anything I find to Miserware to help them improve it, but it seems that currently on certain hardware it may actually make your experience (and battery life) worse due to the extra fan speed and sluggishness while you&#039;re trying to use your computer...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been running Micromiser on Linux for a while (both on my Core 2 Duo laptop, and now my new Atom-based Asrock) and been impressed. However, I installed it this evening on my laptop (dual booting Windows 7 x74 and Ubuntu 9.10 x64 on the same box) and it actually seemed to make it worse.</p>
<p>The laptop seemed sluggish, the fan seemed to be going louder for longer, and Task Manager showed &#8220;svchost.exe&#8221; using ~50% CPU (so all of one core). Thanks to the new Services tab in Win7&#8242;s Task Manager I can tie that particular instance of svchost.exe to which services it was actually running, which was &#8220;Power&#8221;, &#8220;Plug and Play&#8221; and &#8220;DCOMLaunch&#8221;. After quitting Micromiser, no sign of these issues.</p>
<p>I intend to have a better look at all this later this week when I have a bit more time at work and submit anything I find to Miserware to help them improve it, but it seems that currently on certain hardware it may actually make your experience (and battery life) worse due to the extra fan speed and sluggishness while you&#8217;re trying to use your computer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://popey.com/blog/2010/01/18/miserware-beta-for-windows-as-well-as-linux/comment-page-1/#comment-1719</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://popey.com/blog/?p=491#comment-1719</guid>
		<description>I tried it out, and I don&#039;t see any measurable difference compared to the ondemand scheduler (Intel Core 2 dual-core processor). I know it uses more than just the maximum and minimum clock speeds, unlike ondemand, but I don&#039;t see any practical difference. 

Maybe it&#039;s designed more for for AMD processors. I have no idea what their status is in terms of power management.</description>
		<content:encoded><![CDATA[<p>I tried it out, and I don&#8217;t see any measurable difference compared to the ondemand scheduler (Intel Core 2 dual-core processor). I know it uses more than just the maximum and minimum clock speeds, unlike ondemand, but I don&#8217;t see any practical difference. </p>
<p>Maybe it&#8217;s designed more for for AMD processors. I have no idea what their status is in terms of power management.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

