<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Blue Ocean on the Land</title>
	<atom:link href="http://popey.com/blog/2010/03/11/a-blue-ocean-on-the-land/feed/" rel="self" type="application/rss+xml" />
	<link>http://popey.com/blog/2010/03/11/a-blue-ocean-on-the-land/</link>
	<description>DON&#039;T YOU KNOW WHO I AM!!</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:48:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: popey</title>
		<link>http://popey.com/blog/2010/03/11/a-blue-ocean-on-the-land/comment-page-1/#comment-3104</link>
		<dc:creator>popey</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://popey.com/blog/?p=957#comment-3104</guid>
		<description>OSM have mapped pretty much the whole of the UK road network. They are working on loads of other things like cycle/walking paths and everything else we pass by each day and dont realise needs mapping :)</description>
		<content:encoded><![CDATA[<p>OSM have mapped pretty much the whole of the UK road network. They are working on loads of other things like cycle/walking paths and everything else we pass by each day and dont realise needs mapping <img src='http://popey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cprofitt</title>
		<link>http://popey.com/blog/2010/03/11/a-blue-ocean-on-the-land/comment-page-1/#comment-3102</link>
		<dc:creator>cprofitt</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://popey.com/blog/?p=957#comment-3102</guid>
		<description>I wonder how far OpenStreetMap is on the UK and other places vs. Google.</description>
		<content:encoded><![CDATA[<p>I wonder how far OpenStreetMap is on the UK and other places vs. Google.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

