popey’s snap status
I maintain a few snaps in the Snap Store. This page is generated periodically so I can keep an eye on the updatedness of each one. The script isn’t perfect, and doesn’t monitor them all. It’s a whole thing I need to maintain and update. I should move this to a GitHub Action at some point.
There’s also the charts page which shows how many weekly active devices each of these snaps has, which OS they’re installed on, and which countries they’re installed from.
The list is sorted by the “OK” column which either has a ✔ or ✖ to give a rough indication if the snap needs updating. This whole page is mostly just for my reference.
Tue 17 Sep 23:00:02 BST 2024
Snap | Stable | Edge | Upstream | OK? |
---|---|---|---|---|
grant | v0.2.1 | ✖ | ||
Azimuth | v1.0.3 | v1.0.3 | v1.0.3 | ✔ |
Bandwhich | v0.23.0 | v0.23.0 | v0.23.0 | ✔ |
BombSquad | 1.7.37 | 1.7.37 | 1.7.37 | ✔ |
ClassiCube | 1.3.6 | 1.3.6-1255-g07c3018b4 | 1.3.6 | ✔ |
Defold | 1.9.3 | 1.9.3 | 1.9.3 | ✔ |
Dog | v0.1.0 | 0.1.0 | v0.1.0 | ✔ |
DynaHack | v0.6.0 | v0.6.0 | v0.6.0 | ✔ |
emu2 | v2021.01 | v2021.01-71-gc7e0933 | v2021.01 | ✔ |
Forgejo | v8.0.3 | ^ | v8.0.3 | ✔ |
grype | v0.80.1 | v0.80.1 | v0.80.1 | ✔ |
halloy | 2024.11 | 2024.11 | 2024.11 | ✔ |
iamb | v0.0.10 | ^ | v0.0.10 | ✔ |
Ladder | v0.0.21.3918cf3 | v0.0.21.3918cf3 | v0.0.21 | ✔ |
Lapin | a6b34c9 | ^ | a6b34c9 | ✔ |
MAME | mame0269 | mame0269 | mame0269 | ✔ |
MatterBridge | v1.26.0 | v1.26.0 | v1.26.0 | ✔ |
Mindustry | v146 | v146 | v146 | ✔ |
Monolith | v2.8.3 | v2.8.3 | v2.8.3 | ✔ |
ncspot | v1.1.2 | 1.1.2 | v1.1.2 | ✔ |
Pencil | 3.1.1 | ^ | 3.1.1 | ✔ |
PioneerSpaceSimulator | 20240710 | 20240710 | 20240710 | ✔ |
Rustscan | 2.3.0 | 2.3.0-11-g45fa80a | 2.3.0 | ✔ |
SpectrumAnalyser | v0.2.0-alpha-master | ^ | v0.2.0-alpha | ✔ |
Spot | 0.4.1 | 0.4.1 | 0.4.1 | ✔ |
syft | v1.12.2 | v1.12.2 | v1.12.2 | ✔ |
Toot | 0.43.0 | 0.43.0 | 0.43.0 | ✔ |
TwineJS | 2.9.2 | 2.9.2 | 2.9.2 | ✔ |
X16EMU | r48 | 2985bfd | r48 | ✔ |
B2 | 20240720-010024-9f95270 | 20240720-010024-9f95270 | b2-20240720-010024-9f95270 | ✖ |
DOSBox-Staging | v0.81.2 | ^ | v0.82.0-rc1 | ✖ |
emoj | v3.3.0.e60099d | v3.3.0.e60099d | v4.1.0 | ✖ |
Fab-Agon-Emulator | 0.9.55 | de243df | 0.9.60 | ✖ |
Libation | 11.1.0 | 11.4.0 | v11.4.0 | ✖ |
NotepadNext | v0.7 | v0.8 | v0.8 | ✖ |
OpenBoardView | 8.0 | 8.0 | - | ✖ |
PWBM | 0.1 | 0.1 | - | ✖ |
Session-Desktop | v1.12.0 | v1.12.0 | v1.13.2 | ✖ |
Shattered-Pixel-Dungeon | v2.5.1 | v2.5.1 | v2.5.2 | ✖ |
Telegram-Asahi | 5.5.4 | 5.4.1 | 5.5.5 | ✖ |
Notes
Some notes about specific apps and why they may not looks like they’re updated.
- Defold: I’m only shipping stable releases in the snap, not alpha/beta releases.
- emoj: Build error in npm on later releases need investigation.
- Libation: I’m only shipping stable releases in the snap, not pre-release versions.
- Telegram Asahi: Currently manually built in a fresh LXD container for each release, on my MacBook Air. I do keep an eye on upstream but sometimes there’s a little delay